Tarrif

Description Km Car Jeep  Van Hiace Coaster Sutlez Bus  
Mountain Flight   1200 1700 2000 3000 4000  
Overnight Charge/ Night   2500 3800 5000 7500 8750  
Disposal Charge Per Hour (5 hour’s minimum amount to be paid)   600 800 850 1800 2100  
Airport Pick up or Arrival Departure(2 hour)   1200 1700 2000 3000 3500  

Kathmandu H/D sightseeing (3 hrs only) If more than 3 hrs will be charge the dispossal rate
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Dinner   1500 2000 3000 5000 6000  
Sightseeing with inside Ring road (only one place)   2000 3000 4000 6000 7000  
Gokarna only   2500 3500 5000 7500 8500  
Kapan only   2500 3500 5000 7500 8500  

Kathmandu H/D sightseeing (4 hrs only) If more than 4 hrs will be charge the dispossal rate
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Bhaktapur only   4000 6000 7500 12000 14000  
Swoyambhu and Kathmandu Durbar Square   2500 3500 5000 7500 8500  
Kritipur and Chovar   4000 6000 7500 12000 14000  
Buungmati  and Khokana   4000 6000 7500 12000 14000  
Godawari   4000 6000 7500 12000 14000  
Bajrabarahi Chapagaun   4000 6000 7500 12000 14000  
Dakshinkali   5000 6500 8500 14000 15000  
Sundarijal   3000 4500 6000 9000 12000  
Sankhu   3000 4500 6000 9000 12000  
Pashupati and Bouddha   2500 3500 5000 7500 8500  
Sanga / Kailashnath Mahadev Statue (Shiva Temple)   4000 6000 7500 12000 14000  
Dhulikhel   4000 6000 7500 12000 14000  
Dhulikhel & Khawa   5000 7000 8500 15000 16000  
Dhulikhel & Panauti   5000 7000 8500 15000 16000  
Panauti only   4000 6000 7500 12000 14000  
Bhaktapur & Nagarkot   5000 7000 8500 15000 16000  
Nagarkot only   4000 6000 7500 12000 14000  
Bhaktapur & Changunarayan   4000 6000 7500 12000 14000  
Nagarjun only   4000 6000 7500 12000 14000  
Kakani   4000 6000 7500 12000 14000  
Fulchowki   4000 6000 7500 12000 14000  

Fullday Sight seeing(8 hrs Only)If More than 8hrs will be charge according to per hrs disposal rate
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm City, Swoyambhu & Patan   4000 6000 7500 12000 14000  
Pashupati, Boudha, Bhaktapur   5000 7000 8500 15000 14000  
Within Ring Road (Any 4 Places)    4000 6000 7500 12000 14000  
Dakshinkali, Chovar, Kirtipur   5000 6500 8500 12000 14000  
Lakuri Vanjyang   4000 6000 7500 12000 14000  
Jamacho Gumba   5000 7500 8500 15000 14000  
Bhaktapur, Changunarayan, Nagarkot   6000 8500 10000 15000 17000  
Bhaktapur, Dhulikhel   5000 7000 8500 15000 16000  

Trishuli, Dhunche Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Trishuli-Ktm same day 160 8500 12500 15000 25000 30000  
Ktm-Dhunche-Ktm same day 260   16000        
Ktm-Syafrubeshi-Ktm same day 300   18000        

Daman simbhanjyang Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Simbhanjyang-ktm 180 8500 12500 15000 25000 3000  
Chitwan via Daman   14500 20000 27000 40000 45000  

Ktm-Namobuddha-Kodari-Jiri Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Namobuddha-ktm (same day returen) 130 6000 9000 12000 18000 20000  
Ktm-Palanchowk temple-Ktm (same day return) 140 7000 10000 13000 20000 25000  
Ktm-Chautara-Ktm (same day) 190 8500 12500 15000 25000 30000  
Kathmandu to Bhakunde Beshi (Same day) 186 7000 10000 13000 20000 25000  
Ktm-Borderland-Ktm 220 8500 12500 15000 25000 30000  
Ktm-Kodari-Ktm 238 8500 12500 15000 25000 30000  
Ktm-Charikot-Ktm (Same day) 290 12000 18000 24000 35000 38000  
Ktm-Melamchi-Ktm (Same day) 160 8500 12500 15000 25000 30000  
Ktm-Jiri-Ktm (Same day) 396 13000 19500 25000 35000 40000  

Kathmandu to Charaudi Mugling Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Charaudi-ktm (same day) 182 8500 12500 15000 25000 30000  
Ktm-Fishling-Ktm (Same day) 210 8500 12500 15000 25000 30000  
Ktm-Dhadingbesi-Ktm (Same day) 195 8500 12500 15000 25000 30000  
Kathmandu to Kurintar (Same day) 220 8500 12500 15000 25000 30000  
Ktm-Manakamana-Ktm (same day) 225 8500 12500 15000 25000 30000  
Ktm-Mugling-Ktm (same day) 240 8500 12500 15000 25000 30000  

Kathmandu -Mugling-Hetauda-Birgunj-janakpur route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Kathmandu to Hetauda via Narayangarh 468 40000 57000 75000 110000 120000  
Kathmandu to Birgunj via Narayangarh 556 16000 24000 32000 48000 55000  
Kathmandu to Janakpur via Sindhuli 750 15000 22500 30000 45000 50000  
Kathmandu to Narayangarh 660 10000 15000 20000 30000 35000  
Kathmandu to Narayani Safari/Machan/Paradise 682 13000 18000 24000 37000 40000  

Kathmandu-Mugling-Biratnagar-Kakadvitta-Dharan Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Biratnagar O/N-Ktm 1082 22200 38850 44400 55500 66600  
Ktm-Lahan O/N-Ktm 870 20000 30000 40000 60000 80000  
Ktm-Kakarvitta O/N-Ktm 1220 27000 41000 55000 82000 11000  
Ktm-Jhapa O/N-ktm 1220 24850 43500 49700 62125 74550  
Ktm-Dharan O/N-Ktm 1078 25000 40000 50000 75000 100000  
Ktm-Dhankutta O/N-Ktm 1182 24100 42100 48200 60250 72300  
Dhankuta to Hile 40 1000 1750 2000 2500 3000  
Ktm-Ilam O/N-Ktm 1360 32000 48000 60000 90000 150000  
Ktm-Pashupatinagar O/N-Ktm 1310 32000 48000 60000 90000 150000  

Kathmandu-Mugling-Narayanghat-Butwal-Lumbini-Nepalgunj-Bardiya-Dhangadi
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Kathmandu to Chitwan Jungle Lodge 390 12000 17000 23000 35000 38000  
Kathmandu to Chitwan Tharu Village 410 14000 21000 25000 40000 45000  
Kathmandu to Chitwan Temple Tiger 410 14000 21000 25000 40000 45000  
Kathmandu to Chitwan Machan 370 13000 18000 24000 37000 40000  
Kathmandu to Butwal 542 16500 24000 32000 45000 57500  
Kathmandu to Bhairahawa, Sunauli Same Day Return 600 17000 25500 34000 50000 60000  
Kathmandu to Lumbini 630 18500 27500 37000 55000 65000  
Lumbini to Tilaurakoat 50 4000 6000 7500 12000 14000  
Kathmandu to Tanseen Via Butwal 630 20000 30000 40000 60000 70000  
Kathmandu to Chitwan Meghauli 730 13000 18000 24000 37000 40000  
Kathmandu to Nepalgunj 1040 27000 40000 54000 80000 90000  
Kathmandu to Dang 890 23000 34000 45000 70000 80000  
Kathmandu to Bardiya National Park 1160 33000 50000 65000 100000 115000  
Kathmandu to Mahendra Nagar 1420 43000 65000 85000 130000 150000  
Kathmandu to Dhangadi 1330 38000 57000 75000 115000 135000  

Ktm-Mugling-Narayanghat-Gaida Machan Route
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Kathmandu to Aabu Kahaireni Same Day Return 254 9500 13500 16000 27000 32000  
Aabukhaireni-Gorkha Up & down 26 1300 2275 2600 3250 3900  
Kathmandu to Gorkha Same Day Return 302 10000 15000 20000 30000 35000  
Ktm-Dumre-Ktm 290 5500 9625 11000 13750 16500  
Kathmandu to Besisahar 380 12500 18000 22000 37000 45000  
Ktm-Bandipur-Ktm 320 11000 16000 20000 30000 35000  
Ktm-Pokhara-Ktm 410 12500 18000 22000 37000 45000  
Ktm-Nayapool-Ktm 495 16500 25000 30000 45000 50000  
Ktm-Baglung-Ktm 558 18000 25000 35000 54000 58000  
Ktm-Beni-Ktm 574 19000 26000 36000 58000 60000  
Kathmandu to Sauraha 544 11000 16000 22000 33000 36000  
Mugling -Pokhara Up & Down 190 3800 6650 7600 9500 11400  

Toru Officer/Guide Pickup & drop inside the Ringroad
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Toru Officer/Guide Pickup & drop inside the Ringroad   200 350 400 500 600  

Ktm-Pkr-Palpa-Tansen-Lumbini-Chitwan-4 O/N & 5 days -Ktm
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Ktm-Pkr-Palpa-Tansen-Lumbini-Chitwan-4 O/N & 5 days -Ktm 750 21000 36700 42000 52500 63000  

Kathmandu to Hetauda via Narayanghat
Description Km Car Jeep Van Hiace Coaster Sutlez Bus  
Kathmandu to Hetauda via Narayanghat 468 40000 57000 75000 110000 120000  

Rates Terms and Conditions
1. If the diposal vehicle is used halfday will be charged(Disposal will be with in Ring Road)
2. 50% Extra will be charged after 8:00pm as Night Charge for Arrival/Departure and Disposal.
3. If A/C is used in car then 20% extra will be charged.
4. If A/C is used in Haice/Jeep 10% extra will be charged.
5. If A/C is used in Van 15% extra will be charged.
6. Per 1 k.m to 99 k.m Rs 22 is fixed of Car's Rate.
7. Per 100 k.m to more than 100 k.m Rs 20 is fixed of Car's Rate.
8. For Gully,Grabil,hilly road 25% extra will be charged.
9. For Day Return Vehicle should entered Kathmandu Valley with in 8 pm,If there will be late O/N will be Charged.
10. Day Return Means to Drop up or to Return in the sameday.If the Vehicle/Person didnot returned the O/N charge will be charged In above mentioned rate.
11. Above mentioned Kilometer/Rate is fixed for Two way
12. If the Vehicle is not working properly then will have to provide another vehicle as soon as possible.
13. While doing Arrival/Departure For Gokarna Resort/Park Village/Godawari Resort half day will be charged for related places & for Sightseen of those hotels half day sightseen charge will be added.
14. On above mentioned Rate anykind of taxes is not included.
15. If the amount of Petrol or disel will be increased Rs 5 then ratelist will be refixed.
16. Car = 1 rate of car,Van= 1.75 rate of car,Haice/jeep = 2 rate of car,Mini Bus = 2.5 rate of car,Coaster = 3 rate of car,Sutlej Bus = 3.5 rate of car.
17. Within the rate of Kathmandu Valley if there will be change then for Rs 24 it will be charged oo,Rs 25 to 74 it will be charged Rs 50 & for Rs 75 to 100 it will be charged Rs 100.
18. If the Booked trip is cancelled the 25 % will be charged as a cancel charge.

CONTACT INFORMATION

    Vehicles Nepal Pvt. Ltd.
    Kesharmahal, Kathmandu, Nepal
    Tel: +977-1-4538118 
    Email: info@vehiclesrentalnepal.com
    Website: www.vehiclesrentalnepal.com

    Bank Details
    Bank Name - NIC Asia Bank Ltd.
    New Road Branch, Kathmandu Nepal
    SWIFT code: NICENPKA
    Account No- 0641050868652401